Great performance by Jen Tullio at the Chicago Marathon! She ran a 3:53!
Congrats Jen! We are super proud of you!
Participant
Name (CTZ) | Tullio, Jennifer (USA) |
Bib number | 8198 |
Age group | 35-39 |
Age | 39 |
City, State | Bradenton |
Race info
Start Time | 07:33:51 |
Est.Finish | - |
Totals
Place (M/W) | 1566 |
Place (ag) | 272 |
Place (total) | 7045 |
Time total (netto) | 03:53:11 |
Splits
Split | Time of day | Time | Diff | Min/mile | Miles/h |
05K | 08:00:36AM | 00:26:45 | 26:45 | 08:37 | 6.97 |
10K | 08:27:08AM | 00:53:17 | 26:32 | 08:33 | 7.02 |
15K | 08:53:32AM | 01:19:41 | 26:24 | 08:30 | 7.06 |
20K | 09:20:28AM | 01:46:37 | 26:56 | 08:41 | 6.92 |
HALF | 09:26:26AM | 01:52:35 | 05:58 | 08:45 | 6.86 |
25K | 09:47:24AM | 02:13:33 | 20:58 | 08:39 | 6.94 |
30K | 10:16:08AM | 02:42:17 | 28:44 | 09:15 | 6.49 |
35K | 10:44:48AM | 03:10:57 | 28:40 | 09:14 | 6.50 |
40K | 11:14:07AM | 03:40:16 | 29:19 | 09:27 | 6.36 |
Finish | 11:27:02AM | 03:53:11 | 12:55 | 09:28 | 6.34 |
Features